Air Parcel Postage Rates and Supplementary Services
Please select in accordance with alphabetical order:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Afghanistan | 162 | 199 | 37 | P | - | - | 10 |
| Albania | 139 | 175 | 36 | XP | 1C | - | 20 |
| Algeria | 130 | 171 | 41 | P | - | I, E | 20 |
| Angola (D) | 152 | 198 | 55 | XP | - | - | 20 |
| Anguilla | 93 | 135 | 53 | P | - | - | 10 |
| Antigua and Barbuda | 93 | 154 | 53 | P | - | - | 10 |
| Argentina | 154 | 207 | 53 | XP | 1C | I, E | 20 |
| Armenia | 126 | 161 | 35 | P | 1C | I | 20 |
| Ascension | No Service | ||||||
| Australia - Western Australia | 85 | 123 | 29 | P | - | I | 20 |
| Australia - All other states | 85 | 123 | 29 | P | - | I | 20 |
| Austria | 107 | 139 | 28 | XP | - | I | 30 |
| Azerbaijan | 154 | 200 | 42 | XP | 1C | I | 30 |
| Azores | 150 | 190 | 40 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Bahamas | 107 | 136 | 31 | P | - | I | 20 |
| Bahrain | 100 | 124 | 21 | XP | - | I | 20 |
| Baleares Islands | 106 | 133 | 32 | XP | - | I | 20 |
| Bangladesh | 102 | 120 | 18 | P | 1C | I | 30 |
| Barbados | 117 | 159 | 46 | XP | - | - | 20 |
| Belarus | 121 | 160 | 33 | P | 1C | I | 20 |
| Belgium | 142 | 177 | 31 | XP | 1C | I, E | 20 |
| Belize | 87 | 142 | 48 | P | - | - | 20 |
| Benin | 122 | 167 | 48 | P | 3C | I | 10 |
| Bermuda | 124 | 159 | 31 | P | - | I | 20 |
| Bhutan (E) | 102 | 133 | 31 | P | 1C | - | 20 |
| Bolivia | 126 | 176 | 50 | XP | 1C | - | 20 |
| Botswana | 124 | 160 | 46 | P | - | - | 20 |
| Bosnia and Herzegovina (F) | Service temporaily suspended | ||||||
| Brazil | 158 | 198 | 46 | P | - | I | 30 |
| British Indian Ocean Territory (G) | No Service | ||||||
| Brunei Darussalam | 82 | 93 | 14 | XP | - | I | 20 |
| Bulgaria | 128 | 161 | 32 | XP | - | I | 20 |
| Burkina Faso | 143 | 187 | 52 | XP | 1C | I | 20 |
| Burundi | 135 | 168 | 49 | P | 1C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Cambodia | 85 | 97 | 14 | P | 1C | - | 10 |
| Cameroon | 142 | 193 | 51 | XP | 1C | I | 20 |
| Canada (I) | 110 | 147 | 34 | XP | - | - | 30 |
| Canary Islands | 112 | 141 | 32 | XP | - | I | 20 |
| Cape Verde | 138 | 178 | 46 | P | 3C | I | 20 |
| Caroline Islands | 68 | 101 | 29 | P | - | - | 10 |
| Cayman Islands | 88 | 144 | 49 | P | - | - | 30 |
| Central African Republic | 131 | 185 | 48 | XP | 4C | I | 20 |
| Chad (J) | 138 | 185 | 47 | P | - | - | 10 |
| Chile | 135 | 188 | 53 | XP | 1C | - | 20 |
| China, Mainland (K) | 90 | 107 | 17 | XP | - | - | 30 |
| Christmas Island | 111 | 137 | 26 | P | - | I | 20 |
| Cocos (Keeling) Islands | 111 | 137 | 26 | P | - | I | 20 |
| Colombia | 118 | 170 | 52 | XP | 1C | - | 20 |
| Comoros | 146 | 209 | 63 | XP | 1C | I | 20 |
| Congo (Dem. Rep. of the) | 156 | 212 | 56 | XP | 1C | - | 20 |
| Congo (Rep. of) | 130 | 180 | 50 | XP | 4C | I | 20 |
| Corsica | 155 | 182 | 31 | XP | 1C | I, E | 20 |
| Costa Rica | 114 | 166 | 52 | XP | 1C | - | 30 |
| Côte d'Ivoire (Ivory Coast) | 141 | 191 | 50 | XP | 3C | I | 20 |
| Croatia | 124 | 157 | 33 | P | - | I, E | 20 |
| Cuba - Guantanamo Bay | 210 | 296 | 86 | P | - | - | 10 |
| Cuba - All Other Places | 210 | 296 | 86 | P | 1C | - | 10 |
| Cyprus | 106 | 132 | 26 | XP | 1C | I, E | 30 |
| Czech Republic | 124 | 152 | 32 | XP | - | I | 30 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Denmark | 108 | 131 | 28 | XP | - | I, E | 30 |
| Djibouti | 120 | 172 | 48 | P | - | I | 20 |
| Dominica | 95 | 155 | 54 | P | - | - | 10 |
| Dominican Republic | 99 | 134 | 46 | P | 2C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| East Timor | 87 | 106 | 20 | P | - | - | 20 |
| Ecuador | 140 | 185 | 54 | XP | 2C | - | 20 |
| Egypt | 160 | 185 | 25 | XP | 2C | I, E | 20 |
| El Salvador | 125 | 170 | 45 | XP | - | - | 20 |
| Equatorial Guinea (Rep. of) | 110 | 151 | 47 | P | 2C | - | 10 |
| Eritrea | 110 | 147 | 32 | XP | - | - | 20 |
| Estonia (Rep. of) | 162 | 208 | 46 | P | 1C | I | 10 |
| Ethiopia | 100 | 131 | 32 | XP | 1C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Falkland Islands (inc. Dependencies) | 168 | 209 | 41 | XP | - | - | 20 |
| Faröe Islands | 117 | 145 | 32 | XP | - | I | 20 |
| Fiji | 93 | 121 | 33 | XP | - | I | 20 |
| Finland | 154 | 178 | 32 | XP | - | I | 20 |
| France | 145 | 190 | 32 | XP | - | I, E | 30 |
| French Guiana | 167 | 230 | 55 | XP | - | I | 20 |
| French Polynesia | 144 | 197 | 46 | XP | - | - | 20 |
| French West Indies - Guadeloupe | 166 | 228 | 54 | XP | - | I | 20 |
| French West Indies - Martinique | 167 | 229 | 54 | XP | - | I, E | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Gabon | 155 | 206 | 51 | P | - | I | 10 |
| Gambia | 157 | 201 | 55 | P | - | E | 10 |
| Gaza and Khan Yunis | 129 | 162 | 33 | XP | - | - | 20 |
| Georgia (Rep. of) | 164 | 204 | 40 | XP | 1C | I, E* * for Tbilisi only |
20 |
| Germany | 150 | 184 | 31 | XP | - | - | 30 |
| Ghana | 146 | 182 | 48 | P | - | - | 10 |
| Gibraltar | 109 | 141 | 35 | XP | 1C | E | 20 |
| Greece | 117 | 149 | 28 | XP | - | I | 20 |
| Greenland | 135 | 184 | 57 | XP | - | I | 20 |
| Grenada | 96 | 159 | 55 | P | - | - | 10 |
| Guatemala | 148 | 202 | 54 | XP | - | - | 20 |
| Guinea (Rep. of) | 140 | 188 | 48 | P | 1C | - | 20 |
| Guinea Bissau (Rep. of) | 155 | 208 | 47 | P | - | - | 20 |
| Guyana | 112 | 153 | 41 | XP | - | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Haiti | 121 | 168 | 49 | XP | 2C | - | 20 |
| Honduras (Rep. of) | 128 | 179 | 54 | P | 2C | - | 20 |
| Hungary (L) | 123 | 154 | 31 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Iceland | 129 | 168 | 39 | XP | - | I, E | 20 |
| India - Mumbai | 123 | 146 | 23 | P | 1C | I | 20 |
| India - All other places | 123 | 146 | 23 | P | 1C | I | 20 |
| Indonesia | 87 | 106 | 20 | P | 2C | - | 20 |
| Iran (M) | 159 | 184 | 30 | XP | 1C | - | 20 |
| Iraq (N) | 165 | 193 | 31 | P | 1C | I | 10 |
| Ireland | 133 | 168 | 31 | XP | - | I | 20 |
| Israel | 125 | 158 | 33 | XP | - | E | 20 |
| Italy | 145 | 168 | 28 | XP | 1C + 2G | I, E | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Jamaica | 134 | 192 | 51 | P | - | - | 10 |
| Japan (inc. Ryukyu Islands) | 90 | 120 | 17 | XP | - | I, E | 30 |
| Jordan | 104 | 130 | 26 | XP | 2C | - | 30 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Kazakhstan | 131 | 178 | 47 | P | 2C | I | 20 |
| Kenya | 126 | 160 | 34 | P | - | I | 20 |
| Kiribati | 102 | 144 | 37 | XP | - | - | 20 |
| Korea, North | 130 | 157 | 27 | XP | 2C | - | 20 |
| Korea, South | 85 | 100 | 12 | XP | - | I | 20 |
| Kuwait | 114 | 137 | 22 | P | - | I, E | 10 |
| Kyrgyzstan | 137 | 180 | 43 | P | 2C | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Lao PDR | 116 | 132 | 16 | P | 1C | - | 20 |
| Latvia | 162 | 208 | 46 | P | 1C | I | 10 |
| Lebanon (O) | 112 | 137 | 25 | P | 1C | - | 10 |
| Lesotho | 136 | 175 | 46 | XP | - | - | 20 |
| Liberia | 111 | 152 | 48 | P | - | E | 20 |
| Libyan Arab Jamahiriya (Libya) | 110 | 142 | 32 | P | - | - | 10 |
| Liechtenstein | 107 | 138 | 30 | XP | - | I, E | 30 |
| Lithuania (Rep. of) | 162 | 208 | 46 | P | 1C | I | 10 |
| Luxembourg | 115 | 140 | 29 | XP | 1C | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Macau | No Service | ||||||
| Macedonia | 126 | 158 | 33 | XP | - | I, E | 30 |
| Madagascar (Dem. Rep. of) | 167 | 210 | 58 | XP | 1C | I | 20 |
| Madeira | 150 | 190 | 40 | XP | - | I | 20 |
| Malawi | 146 | 209 | 63 | P | - | - | 10 |
| Malaysia - Peninsular Malaysia | 81 | 91 | 12 | P | - | I | 10 |
| Malaysia - Sabah | 81 | 91 | 13 | P | - | I | 10 |
| Malaysia - Sarawak | 81 | 91 | 12 | P | - | I | 10 |
| Maldives (Rep. of) | 79 | 101 | 22 | P | 2C | - | 10 |
| Mali | 123 | 172 | 44 | XP | - | I | 20 |
| Malta | 132 | 154 | 31 | XP | - | I | 20 |
| Mariana Islands | 61 | 89 | 29 | P | - | I | 10 |
| Marshall Islands | 61 | 89 | 29 | P | - | - | 10 |
| Mauritania | 133 | 183 | 44 | XP | - | I | 20 |
| Mauritius | 102 | 138 | 36 | XP | - | I | 20 |
| Mexico | 124 | 161 | 40 | XP | 1C | - | 20 |
| Moldova (Rep. of) | 134 | 185 | 33 | XP | 1C | I | 20 |
| Monaco | 157 | 192 | 31 | XP | - | I, E | 20 |
| Mongolia | No Service | ||||||
| Montenegro (Rep. of) | 124 | 157 | 33 | P | - | I, E | 30 |
| Montserrat | 98 | 157 | 59 | P | - | - | 20 |
| Morocco | 128 | 161 | 36 | XP | - | I | 20 |
| Mozambique (P) | 171 | 209 | 49 | XP | - | E | 20 |
| Myanmar (Union of) | 99 | 113 | 14 | P | - | I | 10 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Namibia (Q) | 143 | 179 | 46 | P | - | I | 20 |
| Nauru Islands | 85 | 118 | 34 | XP | - | I | 20 |
| Nepal | 100 | 120 | 20 | P | 1C | I | 20 |
| Netherlands | 118 | 150 | 28 | XP | 1C | I, E | 20 |
| Netherlands Antilles and Aruba - Netherlands Antilles | 129 | 172 | 43 | XP | - | - | 20 |
| Netherlands Antilles and Aruba - Aruba | 111 | 155 | 44 | XP | - | - | 20 |
| New Caledonia | 145 | 183 | 33 | XP | - | I | 20 |
| New Zealand | 90 | 128 | 35 | P | - | I | 20 |
| New Zealand Islands Territories | 148 | 192 | 44 | P | - | - | 10 |
| Nicaragua | 126 | 176 | 50 | P | 2C | - | 20 |
| Niger Republic | 128 | 176 | 45 | P | 1C | I | 10 |
| Nigeria | 117 | 161 | 44 | XP | - | I | 30 |
| Norfolk Islands | 111 | 137 | 26 | P | - | I | 20 |
| Norway | 152 | 190 | 28 | XP | - | E | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Oman, Sultanate of | 142 | 165 | 23 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Pakistan | 99 | 125 | 23 | XP | - | I | 20 |
| Panama (Rep. of) | 112 | 166 | 54 | XP | - | - | 20 |
| Papua New Guinea (R) | 146 | 180 | 37 | XP | - | I | 20 |
| Paraguay | 169 | 238 | 69 | P | 1C | - | 20 |
| Peru | 164 | 215 | 51 | P | - | - | 20 |
| Philippines | 79 | 90 | 11 | XP | - | I | 30 |
| Pitcairn Islands (S) | 77 | 111 | 30 | XP | - | - | 10 |
| Poland | 109 | 138 | 29 | XP | - | I, E | 20 |
| Portugal | 140 | 166 | 35 | XP | - | I, E | 20 |
| Puerto Rico | 68 | 111 | 43 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Qatar (State of) | 115 | 139 | 24 | P | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Réunion | 176 | 245 | 63 | XP | - | - | 20 |
| Romania | 144 | 175 | 36 | XP | - | I, E | 20 |
| Russia (Russian Federation) | 164 | 202 | 38 | XP | 1C | I | 10 |
| Rwanda | 161 | 214 | 53 | XP | 1C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Samoa (USA Territory) | 95 | 150 | 48 | P | - | - | 10 |
| Sao Tomé and Principle (Rep. of) | 118 | 171 | 53 | XP | - | I, E | 20 |
| Saudi Arabia | 96 | 117 | 21 | XP | 2C | - | 30 |
| Senegal | 144 | 187 | 46 | XP | 1C | I | 20 |
| Serbia (Rep. of) | 124 | 157 | 33 | P | - | I, E | 30 |
| Seychelles | 119 | 162 | 46 | XP | - | I | 20 |
| Sierra Leone | 143 | 208 | 65 | XP | - | I | 20 |
| Singapore | 65 | 85 | 13 | XP | - | I | 30 |
| Slovak Republic (Slovakia) | 109 | 141 | 32 | XP | - | I | 15 |
| Slovenia (Rep. of) | 124 | 157 | 33 | P | - | I, E | 15 |
| Solomon Islands | 92 | 135 | 40 | P | - | - | 20 |
| Somalia Democratic Republic (V) | 125 | 182 | 57 | P | - | I | 20 |
| South Africa (Rep. of) | 132 | 173 | 46 | P | - | I | 20 |
| Spain | 106 | 133 | 32 | XP | - | I | 20 |
| Spanish Territories of North Africa | 106 | 133 | 32 | XP | 2C | I | 20 |
| Spitsbergen | 171 | 201 | 28 | XP | - | - | 20 |
| Sri Lanka (Rep. of) | 88 | 106 | 18 | XP | - | I | 20 |
| St. Christopher (St. Kitts) and Nevis | 94 | 154 | 54 | XP | - | - | 20 |
| St. Helena (T) | 153 | 211 | 58 | P | - | - | 20 |
| St. Lucia | 98 | 163 | 57 | P | - | - | 20 |
| St. Pierre and Miquelon (U) | 143 | 181 | 33 | XP | - | - | 20 |
| St. Vincent and the Grenadines | 94 | 156 | 54 | P | - | - | 10 |
| Sudan (W) | 151 | 175 | 30 | P | 1C | - | 20 |
| Suriname (Rep. of) | 128 | 182 | 54 | XP | 1C | I | 20 |
| Swaziland | 105 | 143 | 46 | P | - | I | 20 |
| Sweden | 145 | 177 | 28 | XP | - | I | 20 |
| Switzerland | 107 | 138 | 30 | XP | - | I, E | 30 |
| Syrian Arab Republic (Syria) | 115 | 143 | 28 | XP | 2C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Taiwan | 85 | 100 | 13 | XP | 1C | I | 20 |
| Tajikstan (Rep. of) | 136 | 183 | 47 | P | 2C | I | 10 |
| Tanzania | 116 | 162 | 46 | P | - | I | 20 |
| Thailand | 76 | 90 | 12 | XP | - | I, E | 20 |
| Togo | 136 | 184 | 45 | P | 1C | I | 10 |
| Tonga | 101 | 137 | 37 | P | - | - | 10 |
| Tortola (British Virgin Islands) | 113 | 160 | 53 | P | - | - | 20 |
| Trinidad and Tobago (Rep. of) | 103 | 136 | 37 | P | - | - | 20 |
| Tristan da Cunha (T) | 156 | 211 | 55 | P | - | - | 10 |
| Tunisia | 117 | 150 | 33 | XP | - | I | 20 |
| Turkey | 118 | 154 | 35 | XP | 2C | I | 20 |
| Turkmenistan | 141 | 181 | 40 | P | 3C | I | 10 |
| Turks and Caicos Islands | 92 | 148 | 52 | P | - | - | 10 |
| Tuvalu | 102 | 140 | 38 | P | - | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Uganda | 124 | 161 | 38 | P | - | I | 20 |
| Ukraine | 149 | 200 | 31 | P | 1C | I, E | 20 |
| United Arab Emirates | 107 | 130 | 23 | XP | - | I | 20 |
| United Kingdom | 145 | 190 | 33 | XP | - | - | 30 |
| United States of America - Hawaii | 63 | 93 | 32 | XP | - | I | 20 |
| United States of America - New York | 75 | 115 | 38 | XP | - | I | 20 |
| United States of America - All other States (X) | 75 | 115 | 38 | XP | - | I | 20 |
| Uruguay | 132 | 182 | 50 | XP | 2C | - | 20 |
| Uzbekistan (Rep. of) (Y) | 165 | 212 | 47 | XP | 2C | I | 10 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Vanuatu (The Rep. of) | 85 | 133 | 38 | P | - | - | 20 |
| Vatican City State | 105 | 126 | 30 | XP | - | I | 20 |
| Venezuela | 134 | 170 | 43 | XP | 1C | - | 20 |
| Vietnam | 104 | 128 | 24 | XP | 2C | - | 20 |
| Virgin Islands of the USA | 68 | 111 | 43 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Wake Island | 63 | 93 | 32 | P | - | - | 10 |
| Wallis and Futuna Islands | 134 | 176 | 37 | XP | - | - | 20 |
| Western Samoa | 120 | 163 | 43 | P | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Yemen (Rep. of) - Places in the former Yemen Arab Rep. | 131 | 164 | 33 | XP | 2C | - | 30 |
| Yemen (Rep. of) - All Other Places | 136 | 173 | 37 | XP | 1C | I | 30 |
| Destination | Air Parcel Postage Rates | Size Limit (Note I) |
Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Maximum Weight Limits (kg) |
||
|---|---|---|---|---|---|---|---|
| First 0.5kg $ |
First 1.0kg $ |
Extra 0.5kg $ |
|||||
| Zambia | 145 | 197 | 52 | XP | - | I | 20 |
| Zimbabwe | 149 | 197 | 50 | P | - | - | 20 |
Maximum :
P : Length 1.05m, length and girth combined 2m
XP : length 1.50m, length and girth combined 3m, but for USA (including Puerto Rico) : length 1.50m, length and girth combined 2.75m.
Minimum :
Other than roll form : 90mm x 140mm
Roll form : length plus twice the diameter 170mm, greatest dimension may not be less than 100mm
A - Adhesive Customs form (Pos 401A)
C - Non-adhesive Customs form (Pos 401C)
D - Despatch Note (Pos 401D)
Note III - Supplementary Services Available
I - Insurance
E - Express
D. All postal services to the localities of Huambo, Kuito, Luena, Mbanza-Congo, Menongue, N'dalatando and Uige are temporarily suspended.
E. By air to Thailand thence by surface.
F. All parcel services are temporarily suspended.
G. No registration service to British Indian Ocean Territory.
H. Express delivery service is only available for unregistered air letter-post items only.
I. Express delivery service is only available for unregistered air letter-post items only.
J. Surface letter and parcel services are temporarily suspended. Air letter and parcel services are available to all places except Bardai.
K. By rail to Guangzhou thence by air. The air mail network within China, Mainland covers Shantou, Xingning and Zhanjiang in Guangdong; Nanning and Guilin in Guangxi, Haikou in Hainan and all destinations in the remaining provinces/autonomous regions.
L. For parcels liable to customs duties or requiring import licences, two additional non-adhesive Customs forms (Pos 401C) are required.
M. Gift parcels should not weigh more than 10 kg.
N. All postal services are temporarily suspended except ordinary air letter and registered air letter containing personal correspondence.
O. Weight limit for air mail items is 2 kg, for air parcels is 10 kg. Surface letter and parcel services are temporarily suspended.
P. Express service to Mozambique is temporarily suspended.
Q. Delivery to private post office box address only. No door - delivery service.
R. All postal services to the localities of Arawa, Buin, Kieta and Panguna in Bougainville Island are temporarily suspended.
S. By air to Auckland thence by surface.
T. By air to Johannesburg thence by surface.
U. By air to Vancouver thence by surface.
V. All postal services are temporarily suspended except ordinary and registered air letter mail to Berbera, Borama, Burao and Hargeisa.
W. All parcel post services to the localities of Waw, Rimbik, Yaroul, Tonj, Auil, Qarqarial and Raja in the Bahr El-Ghazrl region are temporarily suspended.
X. See separate entries for Caroline Islands, Mariana Islands, Marshall Islands, Puerto Rico, Samoa, Virgin Islands of USA and Wake Island.
Y. One additional Customs form - Despatch Note (Pos 401D) -is required.